Worldbasket.com


OBRADOIRO
YEAR: x0910 LEAGUE: Spanish ACB


no.  Player Role Nationality Height Weight Birthday
N/A   AGUILAR, Juan A. ESP  6-1  ==  06 jan. 1988 
N/A   BULFONI, Javier ARG/ITA  6-4  ==  26 sep. 1976 
N/A   DAVIS, Paul USA  6-11  270  21 jul. 1984 
N/A   FUENTES, Adrian ESP  6-0  ==  07 jan. 1987 
N/A   HETTSHEIMEIER, Rafael BRA  6-10  ==  16 jun. 1986 
N/A   HIGGINS, Mike 4-5  USA/ESP  6-9  215  17 feb. 1967 
N/A   JUNYENT, Oriol ESP  6-10  260  01 jul. 1976 
N/A   MANZANO, Hector ESP  6-8  210  08 aug. 1980 
N/A   MAREK, David CZE  6-0  155  08 jun. 1985 
N/A   MOLINA, Rafael ESP  6-8  ==  03 jan. 1989 
N/A   PASALIC, Drago 4-5  CRO  6-11  236  23 jun. 1984 
N/A   RANCIC, Damir 2-3  CRO  6-6  190  23 jun. 1983 
N/A   RUIZ, Alberto 1-2  ESP  6-6  207  30 dec. 1983 
N/A   SANCHEZ, Alfonso 2-3  ESP  6-7  ==  14 feb. 1987 
N/A   STANIC, Maximiliano Ariel ARG/ITA  5-10  165  02 dec. 1978 
 TERRY, Reyshawn 3-4  USA  6-8  ==  07 apr. 1984 
14   MASSEY, Jeremiah USA/MKD  6-8  230  22 jul. 1982 
14   VASSILIADIS, Constantinos 2-3  GRE  6-7  ==  15 mar. 1984 
20   BAILEY, Maurice USA  6-0  165  30 oct. 1981 
20   DEDOVIC, Nihad BIH  6-5  ==  12 jan. 1990 
25   JACKSON, Marc USA  6-10  270  16 jan. 1975 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Spanish ACB


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.